Provenance
Where every fact came from
An executive audience will ask. Each public fact used in this platform is registered with its source, the date it was read, and what it supports.
18
Registered sources
Public and supplied
28 Oct 2026
Retrieval date
Re-verify before external use
2
Facts marked medium confidence
Plant detail pages
7
Open questions
Not settled from public sources
Source ledger
Public record, annual reports and the officer inventory
| Source | Supports | Figures used | Retrieved | Confidence |
|---|---|---|---|---|
| VRA — Power Generation: Facts & Figures ↗ s1 | Installed capacity by plant, fuel type, published total of 2,547 MW, lake level | 2,547 MW total · 1,180 MW hydro · 1,230 MW thermal · 37 MW renewable | 2026-10-28 | High |
| VRA — corporate homepage and asset menu ↗ s2 | Plant list by category, subsidiary list, published lake level, stakeholders | 12 plants listed · daily lake level | 2026-10-28 | High |
| VRA — 2023 Annual Report (62nd) ↗ s3 | Subsidiaries: VLTC, PROPCo, VISL, VHSL and others | 4 named subsidiaries · 62nd report | 2026-10-28 | High |
| VRA — 2022 Annual Report (61st) ↗ s4 | Subsidiaries and strategic business units, including AHL and KFL | 2 further business units · 61st report | 2026-10-28 | High |
| VRA — institutional profile ↗ s5 | Mandate and self-description as a model of excellence for power utilities in Africa | Narrative only · no figure used | 2026-10-28 | High |
| VRA — solar energy programme ↗ s6 | Navrongo solar plant | Navrongo listed · capacity not stated on the page | 2026-10-28 | Medium |
| VRA — Lawra solar plant ↗ s7 | Lawra solar plant | Lawra listed · capacity not stated on the page | 2026-10-28 | Medium |
| VRA — Kaleo solar plant ↗ s8 | Kaleo solar phases A and B | Two phases listed · capacity not stated | 2026-10-28 | Medium |
| VRA — Takoradi Thermal Power Station ↗ s9 | Aboadze site context for TAPCO and TICO | Site context · no figure used | 2026-10-28 | Medium |
| VRA — Tema Thermal Power Complex ↗ s10 | TT1PP and TT2PP site context | Site context · no figure used | 2026-10-28 | Medium |
| VRA — Kpone Thermal Power Station ↗ s11 | Kpone site context | Site context · no figure used | 2026-10-28 | Medium |
| VRA — tariff proposal to PURC (2025) ↗ s12 | Regulatory tariff context | Tariff context · no figure used | 2026-10-28 | High |
| VRA — SREP launch and REDP environmental notices ↗ s13 | Renewable pipeline sites and indicative project sizes | Pipeline sites · indicative sizes only | 2026-10-28 | Medium |
| VRA — Sustainability Report 2022 ↗ s14 | VISL education offering, sustainability reporting practice | Reporting practice · no figure used | 2026-10-28 | Medium |
| Officer inventory supplied for this engagement s15 | Position titles, locations and feedback status used in the role inventory | Position titles and locations · no personal data | 2026-10-28 | Supplied |
| Ghana Grid Company (GRIDCo) ↗ s16 | Transmission system ownership and operation in Ghana | Institutional facts · no figure used | 2026-10-28 | High |
| Public Utilities Regulatory Commission (PURC) ↗ s17 | Tariff regulation | Institutional facts · no figure used | 2026-10-28 | High |
| Energy Commission of Ghana ↗ s18 | Sector regulation and licensing | Institutional facts · no figure used | 2026-10-28 | High |
Open questions
What the public record could not settle
- Which directorate owns OT cyber security today?Determines who signs off any read-only telemetry pilot and where Defender for IoT sits contractually.
- What is the current installed capacity behind each published figure?The published table totals 2,547 MW while the listed rows sum to 2,447 MW; the Anwomaso footnote explains the gap but should be confirmed.
- Which subsidiary returns arrive outside the group calendar?Group reporting in Fabric is only as timely as the slowest subsidiary submission.
- Is there an existing enterprise data warehouse or ERP consolidation?Fabric can sit over it rather than replace it — the architecture decision changes licence and effort.
- What is the Microsoft licence position today?Copilot and Fabric capacity are licensing decisions, not just technical ones.
- Who speaks for NEDCo in this demonstration?NEDCo is a separate operating company with its own customer base and systems.
- Which positions on the officer list are currently vacant or acting?Three positions returned no answer and one was unavailable; coverage affects pilot sponsorship.
How facts were handled
The method, so the client can repeat it
- Only the Authority's own pages, reports and notices were used for organisational and asset facts.
- Where two public figures disagreed, both are shown and the reconciliation is stated rather than smoothed over.
- Anything the audit could not verify is listed above rather than quietly omitted.
- Every operational, financial or performance figure in the app is labelled illustrative.
- No individual officer names are stored — the officer inventory is represented as positions only.
Re-verification before any showing
- Installed capacity and the plant list on vra.com facts & figures
- Akosombo lake level (published daily)
- Subsidiary list in the latest annual report
- Any officer or position change since the inventory was supplied
This application is an independent demonstration prepared for discussion. It is not published by, endorsed by, or connected to the Volta River Authority.